Catournament III!
|
When:
|
Feb 28, 2014, 7:00 pm |
|
Where:
|
John's House |
|
Rules:
|
View Rules
|
|
Rounds:
|
4 |
Round 1
| #301 | VPs | C&R |
| J-roc | 10 | 12 |
| Joan | 9 | 11 |
| Lamarsha | 4 | 9 |
| Woody | 4 | 8 |
| Average | 6.8 | |
| #302 | VPs | C&R |
| Bryan | 11 | 9 |
| Donald | 8 | 11 |
| Mark C | 4 | 4 |
| Average | 7.7 | |
| #303 | VPs | C&R |
| Meagan | 11 | 7 |
| Michael | 7 | 8 |
| John | 6 | 6 |
| Average | 8.0 | |
Round 2
| #304 | VPs | C&R |
| Joan | 10 | 8 |
| John | 7 | 10 |
| Woody | 5 | 6 |
| Mark C | 2 | 2 |
| Average | 6.0 | |
| #305 | VPs | C&R |
| Donald | 10 | 13 |
| Lamarsha | 7 | 15 |
| J-roc | 5 | 14 |
| Average | 7.3 | |
| #306 | VPs | C&R |
| Meagan | 10 | 14 |
| Michael | 9 | 10 |
| Bryan | 5 | 8 |
| Average | 8.0 | |
Round 3
| #315 | VPs | C&R |
| Bryan | 8 | 11 |
| Michael | 6 | 11 |
| John | 5 | 8 |
| Average | 6.3 | |
| #314 | VPs | C&R |
| Lamarsha | 8 | 9 |
| Woody | 4 | 7 |
| Mark C | 3 | 6 |
| Average | 5.0 | |
| #313 | VPs | C&R |
| Donald | 8 | 11 |
| Meagan | 7 | 13 |
| Joan | 7 | 11 |
| J-roc | 7 | 9 |
| Average | 7.2 | |
Final Round
| #316 | VPs | C&R |
| Joan | 10 | 14 |
| Bryan | 7 | 13 |
| Meagan | 7 | 8 |
| Donald | 6 | 8 |
| Average | 7.5 | |
| #317 | VPs | C&R |
| J-roc | 0 | 0 |
| Michael | 0 | 0 |
| Lamarsha | 0 | 0 |
| Average | 0.0 | |
| #318 | VPs | C&R |
| John | 0 | 0 |
| Woody | 0 | 0 |
| Mark C | 0 | 0 |
| Average | 0.0 | |
* Click your game to edit scores